<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Trade Center Utah</title>
	<atom:link href="http://www.wtcut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtcut.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Service Exports Help Utah Weather the Recession</title>
		<link>http://www.wtcut.com/2012/02/service-exports-help-utah-weather-the-recession/</link>
		<comments>http://www.wtcut.com/2012/02/service-exports-help-utah-weather-the-recession/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:08:34 +0000</pubDate>
		<dc:creator>Adam Deibert</dc:creator>
				<category><![CDATA[News Desk]]></category>
		<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[Service Exports]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5164</guid>
		<description><![CDATA[Final part of the Service Export Series Service exports, while not typically included in state or national trade numbers, represent a significant portion of Utah’s overall exports and have clearly impacted our steady economic recovery. At a national level, the United States exported $530 billion worth of private services in 2010 (Bureau of Economic Analysis), [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/02/service-exports-help-utah-weather-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist: &#8220;The fickle Asian container: Fears that a new and improved Panama Canal will divert trade&#8221;</title>
		<link>http://www.wtcut.com/2012/02/the-economist-the-fickle-asian-container-fears-that-a-new-and-improved-panama-canal-will-divert-trade/</link>
		<comments>http://www.wtcut.com/2012/02/the-economist-the-fickle-asian-container-fears-that-a-new-and-improved-panama-canal-will-divert-trade/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:46:49 +0000</pubDate>
		<dc:creator>Adam Deibert</dc:creator>
				<category><![CDATA[News Desk]]></category>
		<category><![CDATA[Container]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[the Economist]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5141</guid>
		<description><![CDATA[INTO San Pedro Bay they pull, the huge ships from Asia, each with thousands of containers full of lawn chairs, toys or iPads. As they enter the bay they go left, to the Port of Los Angeles (America’s largest), or right, to the Port of Long Beach (the second-largest): geographically and logistically, the two are [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/02/the-economist-the-fickle-asian-container-fears-that-a-new-and-improved-panama-canal-will-divert-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Community College Honors Fall 2011 Graduates of Executive Certificate of Global Business Management Course</title>
		<link>http://www.wtcut.com/2012/02/salt-lake-community-college-honors-fall-2011-graduates-of-executive-certificate-of-global-business-management-course/</link>
		<comments>http://www.wtcut.com/2012/02/salt-lake-community-college-honors-fall-2011-graduates-of-executive-certificate-of-global-business-management-course/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:30:52 +0000</pubDate>
		<dc:creator>Adam Deibert</dc:creator>
				<category><![CDATA[News Desk]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5128</guid>
		<description><![CDATA[Thirteen new graduates joined the ranks of 82 prior business professionals in completing the Executive Certificate of Global Business Management program at Salt Lake Community College’s Global Business Center.  In a ceremony held on January 11, 2012, the new graduates were welcomed in the keynote address by Karen Gunn, Associate Provost, Business Partnerships and Dean, [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/02/salt-lake-community-college-honors-fall-2011-graduates-of-executive-certificate-of-global-business-management-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seminar Recap: Doing Business in Europe via the Netherlands</title>
		<link>http://www.wtcut.com/2012/01/seminar-recap-doing-business-in-europe-via-the-netherlands/</link>
		<comments>http://www.wtcut.com/2012/01/seminar-recap-doing-business-in-europe-via-the-netherlands/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:27:31 +0000</pubDate>
		<dc:creator>Adam Deibert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trade Facts]]></category>
		<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[Business Expansion]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Markets]]></category>
		<category><![CDATA[European Headquarters]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Global Expansion]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5087</guid>
		<description><![CDATA[The value of “Going Dutch” was the theme of the recent presentation by the Holland International Distribution Council (HIDC) to a standing-room-only audience at the seminar hosted by the World Trade Center Utah, the Governor’s Office of Economic Development at the Salt Lake Chamber on Thursday, January 19, 2012. Stans Kleijnen of the Netherlands Foreign [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/01/seminar-recap-doing-business-in-europe-via-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Utah Service Companies to Global Markets</title>
		<link>http://www.wtcut.com/2012/01/connecting-utah-service-companies-to-global-markets/</link>
		<comments>http://www.wtcut.com/2012/01/connecting-utah-service-companies-to-global-markets/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:42:49 +0000</pubDate>
		<dc:creator>Adam Deibert</dc:creator>
				<category><![CDATA[Global Watch]]></category>
		<category><![CDATA[News Desk]]></category>
		<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[Commercial Service]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[US Commercial Service]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5071</guid>
		<description><![CDATA[Part 2 of a series on Service Exports Excerpts from an article in Trade Source, Issue 4, January 2012 – by Brad  Anderson, Director of Global Teams, U.S. Commercial ServiceU.S. businesses are global leaders in services exporting. According to the U.S. Commerce Department, U.S. services exports reached an all-time high in 2010, with cross border exports [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/01/connecting-utah-service-companies-to-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Update on New Mining Technologies and Mining in South America</title>
		<link>http://www.wtcut.com/2012/01/update-new-mining-technologies-and-mining-in-south-america/</link>
		<comments>http://www.wtcut.com/2012/01/update-new-mining-technologies-and-mining-in-south-america/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:09:44 +0000</pubDate>
		<dc:creator>Gunnar Gabrielson</dc:creator>
				<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Expomin]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5056</guid>
		<description><![CDATA[Utah mining company executives, mining engineers and all those interested in doing business in the mining industry in South America should mark their calendar for the upcoming Mining in South America Seminar on Tuesday, January 24, 2012 from 9-11 a.m. at Holland and Hart, LLP, 222 South Main St., Suite 2200, Salt Lake City, UT.  [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/01/update-new-mining-technologies-and-mining-in-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Sector: Significant Opportunities for Exports to New Markets</title>
		<link>http://www.wtcut.com/2012/01/services-sector-significant-opportunities-for-exports-to-new-markets/</link>
		<comments>http://www.wtcut.com/2012/01/services-sector-significant-opportunities-for-exports-to-new-markets/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:01:55 +0000</pubDate>
		<dc:creator>Gunnar Gabrielson</dc:creator>
				<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Service Exports]]></category>
		<category><![CDATA[Trade in Services]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5047</guid>
		<description><![CDATA[Part 1 of a three part series on Service Exports Excerpts from an article by Trade Source, Issue 4, January 2012 – by Kristy Howell, Economist, Bureau of Economic Analysis The National Export Initiative established the promotion of U.S. export services as a top priority of the federal government. The United States is the world’s [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/01/services-sector-significant-opportunities-for-exports-to-new-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Official Urges More Utah Exports</title>
		<link>http://www.wtcut.com/2012/01/world-bank-official-urges-more-utah-exports/</link>
		<comments>http://www.wtcut.com/2012/01/world-bank-official-urges-more-utah-exports/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:56:18 +0000</pubDate>
		<dc:creator>Gunnar Gabrielson</dc:creator>
				<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5042</guid>
		<description><![CDATA[In his first visit to Salt Lake City, the nation’s top representative for the World Bank told area business owners Friday that there are many opportunities to extend their reach to developing countries overseas. During his half-hour presentation, Ian Solomon — U.S. executive director of the World Bank Group — also praised Utah for its global outlook and strong service ethic.]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/01/world-bank-official-urges-more-utah-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing the March Mountain States Vietnam Trade Mission Experience for Your Company</title>
		<link>http://www.wtcut.com/2012/01/maximizing-the-march-mountain-states-vietnam-trade-mission-experience-for-your-company/</link>
		<comments>http://www.wtcut.com/2012/01/maximizing-the-march-mountain-states-vietnam-trade-mission-experience-for-your-company/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:00 +0000</pubDate>
		<dc:creator>Gunnar Gabrielson</dc:creator>
				<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Mission]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5030</guid>
		<description><![CDATA[The recent U.S. Commercial Service webinar: Doing Business in Vietnam: Current Market Drivers, highlighted several unique features of the economic environment of Vietnam including: A strong, growing market – and the fastest growing U.S. trading partner Numerous positive and growing bilateral relationships with various countries Good medium term as well as long term market drivers Strong affection [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/01/maximizing-the-march-mountain-states-vietnam-trade-mission-experience-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javier Palomarez, President &amp; CEO of the U.S. Hispanic Chamber of Commerce to visit Salt Lake City</title>
		<link>http://www.wtcut.com/2012/01/javier-palomarez-president-ceo-of-the-u-s-hispanic-chamber-of-commerce-to-visit-salt-lake-city/</link>
		<comments>http://www.wtcut.com/2012/01/javier-palomarez-president-ceo-of-the-u-s-hispanic-chamber-of-commerce-to-visit-salt-lake-city/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:04:20 +0000</pubDate>
		<dc:creator>Gunnar Gabrielson</dc:creator>
				<category><![CDATA[Trade Talk]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[UHCC]]></category>
		<category><![CDATA[USHCC]]></category>

		<guid isPermaLink="false">http://www.wtcut.com/?p=5024</guid>
		<description><![CDATA[January 10, 2012 &#8211; The Utah Hispanic Chamber of Commerce (UHCC) is pleased to announce the visit of Mr. Javier Palomarez, the President and CEO of the United States Hispanic Chamber of Commerce (USHCC) on January 12-13, 2012.  Mr. Palomarez will meet with government officials, business and community leaders and the Board of Directors of [...]]]></description>
		<wfw:commentRss>http://www.wtcut.com/2012/01/javier-palomarez-president-ceo-of-the-u-s-hispanic-chamber-of-commerce-to-visit-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

